Brand Name: | Yuhong |
Model Number: | ASTM A106 GR.B |
MOQ: | 100KGS |
Price: | Negotiable |
Packaging Details: | ply-wooden case with iron frame |
Payment Terms: | L/C,T/T |
Attribute | Value |
---|---|
Base Pipe | ASTM A106 GR.B |
Packing | Ply-wooden Case With Iron Frame |
Finish | Smooth |
NDT | HT, ECT |
Stud Test | Hammer Test |
Stud Fin Height | 8mm ~ 25.4mm |
Welding Area | According to actual demand |
Welding Type | High Frequency Welding |
Studded tubes made from ASTM A106 Grade B carbon steel are specially designed for heat transfer enhancement in high-temperature furnace applications. In radiant sections, they are commonly used in petrochemical furnaces and reformers where high heat flux and gas exposure occur.
Element | Content (%) |
---|---|
Carbon (C) | ≤ 0.30 |
Manganese (Mn) | 0.29 - 1.06 |
Phosphorus (P) | ≤ 0.035 |
Sulfur (S) | ≤ 0.035 |
Silicon (Si) | ≤ 0.10 |
Property | Value |
---|---|
Tensile Strength | ≥ 415 MPa |
Yield Strength | ≥ 240 MPa |
Elongation | ≥ 20% |
Hardness (optional) | ≤ 179 HB |
Brand Name: | Yuhong |
Model Number: | ASTM A106 GR.B |
MOQ: | 100KGS |
Price: | Negotiable |
Packaging Details: | ply-wooden case with iron frame |
Payment Terms: | L/C,T/T |
Attribute | Value |
---|---|
Base Pipe | ASTM A106 GR.B |
Packing | Ply-wooden Case With Iron Frame |
Finish | Smooth |
NDT | HT, ECT |
Stud Test | Hammer Test |
Stud Fin Height | 8mm ~ 25.4mm |
Welding Area | According to actual demand |
Welding Type | High Frequency Welding |
Studded tubes made from ASTM A106 Grade B carbon steel are specially designed for heat transfer enhancement in high-temperature furnace applications. In radiant sections, they are commonly used in petrochemical furnaces and reformers where high heat flux and gas exposure occur.
Element | Content (%) |
---|---|
Carbon (C) | ≤ 0.30 |
Manganese (Mn) | 0.29 - 1.06 |
Phosphorus (P) | ≤ 0.035 |
Sulfur (S) | ≤ 0.035 |
Silicon (Si) | ≤ 0.10 |
Property | Value |
---|---|
Tensile Strength | ≥ 415 MPa |
Yield Strength | ≥ 240 MPa |
Elongation | ≥ 20% |
Hardness (optional) | ≤ 179 HB |