| Brand Name: | Yuhong |
| Model Number: | ASTM A335 P22 |
| MOQ: | 100kgs |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 1000 tons per month |
| Attribute | Value |
|---|---|
| Fin Height | 1 inch |
| Product | Finned Tube |
| Fpi | 9-13 |
| Tubes | ASTM A335 P9 |
| Base Tube Test | HT, ET |
| Length | Max 34M/PC |
| Fin Thk | 1.54mm |
| Fin Type | Solid |
Alloy Steel Seamless Tube, ASTM A335 P22, HFW Fin Tube, with 11-13CR Fin Strip, For Furnace Tube
This High Frequency Welded (HFW) fin tube is constructed with a seamless alloy steel base tube (ASTM A335 P22) and 11 -13% chromium fin strips, designed for high-temperature heat exchange in furnace convection coils, superheaters, and heaters. The Cr-based fins offer enhanced oxidation resistance, making the product ideal for harsh combustion gas environments.
Base Tube - ASTM A335 P22 (Alloy Steel)
| Element | Content (%) |
|---|---|
| C | 0.05-0.15 |
| Mn | 0.30-0.60 |
| P | ≤ 0.025 |
| S | ≤ 0.025 |
| Si | 0.50-1.00 |
| Cr | 1.90-2.60 |
| Mo | 0.87-1.13 |
| Fe | Balance |
Fin Material - 11-13Cr Steel (Typical for high-temp fins)
| Element | Content (%) |
|---|---|
| Cr | 11.0-13.0 |
| C | ≤ 0.12 |
| Si | ≤ 1.0 |
| Mn | ≤ 1.0 |
| Fe | Balance |
| Property | Value |
|---|---|
| Tensile Strength | ≥ 415 MPa |
| Yield Strength | ≥ 205 MPa |
| Elongation | ≥ 30% |
| Hardness | ≤ 192 HB |
| Operating Temp | Up to 600-650°C |
Used primarily in the convection section of furnaces and heaters, especially in oil refineries, chemical plants, and power boilers.
Application Zones: